Achievement

Sales Volume by Region

FY2022 (result)
FY2023 (result)
FY2024 (result) (Unit: Thousands of BD)
Southeast Asia FY2022 (result) 55.9Thousands of BD FY2023 (result) 57.2Thousands of BD FY2024 (result) 62.9Thousands of BD
								North America FY2022 (result) 2.5Thousands of BD FY2023 (result) 2.7Thousands of BD FY2024 (result) 3.6Thousands of BD
								Middle East and other FY2022 (result) 14.7Thousands of BD FY2023 (result) 14.3Thousands of BD FY2024 (result) 14.6Thousands of BD
								Oceania FY2022 (result) 13.0Thousands of BD FY2023 (result) 14.2Thousands of BD FY2024 (result) 13.9Thousands of BD
								Total FY2022 (result) 86.0Thousands of BD FY2023 (result) 88.4Thousands of BD FY2024 (result) 95.0Thousands of BD Southeast Asia FY2022 (result) 55.9Thousands of BD FY2023 (result) 57.2Thousands of BD FY2024 (result) 62.9Thousands of BD
								North America FY2022 (result) 2.5Thousands of BD FY2023 (result) 2.7Thousands of BD FY2024 (result) 3.6Thousands of BD
								Middle East and other FY2022 (result) 14.7Thousands of BD FY2023 (result) 14.3Thousands of BD FY2024 (result) 14.6Thousands of BD
								Oceania FY2022 (result) 13.0Thousands of BD FY2023 (result) 14.2Thousands of BD FY2024 (result) 13.9Thousands of BD
								Total FY2022 (result) 86.0Thousands of BD FY2023 (result) 88.4Thousands of BD FY2024 (result) 95.0Thousands of BD

Shares of Natural Gas and Crude Oil (FY2024 Sales Volume Result)

Natural gas : 71% Crude oil : 29%

FY2024 Sales Volume by Region

Southeast Asia : 66.2% Middle East and other : 15.4% Oceania : 14.6% North America : 3.8%