Achievement

Sales Volume by Region

FY2023 (result)
FY2024 (result)
FY2025 (result) (Unit: Thousands of BD)
Southeast Asia FY2023 (result) 57.2Thousands of BD FY2024 (result) 62.9Thousands of BD FY2025 (result) 61.1Thousands of BD
								North America FY2023 (result) 2.7Thousands of BD FY2024 (result) 3.6Thousands of BD FY2025 (result) 3.9Thousands of BD
								Middle East and other FY2023 (result) 14.3Thousands of BD FY2024 (result) 14.6Thousands of BD FY2025 (result) 16.2Thousands of BD
								Oceania FY2023 (result) 14.2Thousands of BD FY2024 (result) 13.9Thousands of BD FY2025 (result) 13.5Thousands of BD
								Total FY2023 (result) 88.4Thousands of BD FY2024 (result) 95.0Thousands of BD FY2025 (result) 94.7Thousands of BD Southeast Asia FY2023 (result) 57.2Thousands of BD FY2024 (result) 62.9Thousands of BD FY2025 (result) 61.1Thousands of BD
								North America FY2023 (result) 2.7Thousands of BD FY2024 (result) 3.6Thousands of BD FY2025 (result) 3.9Thousands of BD
								Middle East and other FY2023 (result) 14.3Thousands of BD FY2024 (result) 14.6Thousands of BD FY2025 (result) 16.2Thousands of BD
								Oceania FY2023 (result) 14.2Thousands of BD FY2024 (result) 13.9Thousands of BD FY2025 (result) 13.5Thousands of BD
								Total FY2023 (result) 88.4Thousands of BD FY2024 (result) 95.0Thousands of BD FY2025 (result) 94.7Thousands of BD

Shares of Natural Gas and Crude Oil (FY2025 Sales Volume Result)

Natural gas : 69% Crude oil : 31%

FY2025 Sales Volume by Region

Southeast Asia : 64.5% Middle East and other : 17.1% Oceania : 14.3% North America : 4.1%